Mechanical Engineering(NBA Accredited)
The objective of this laboratory is to impart practical’s on computer aided drafting and computer aided machining. This lab is dedicated for second year students for AUTO CAD practical’s and CNC software training of final year students.
Sr. No. | Item Details with Accessories | Qty. | Total Amount In Rs. |
1 | A 10 Lenovo Think M70Z Model 7597R96 Sr No with 4 GB RAM | 18 | 537310 |
2 | DLP Projector INFOCUS Make Model IN:102 | 01 | 29000 |
3 | DLP 2700 Lumens Projector BEN Q M5502P VGA Cable 5 Mtr. | 01 | 24200 |
4 | Swansoft CNC simulator | 01 | 157500 |
5 | PTC creo SMO software | 01 | 334000 |
6 | PTC creo SMO software (One year Subscription) | 01 | 83780 |
7 | PTC Creo University Plus Academic lab pack 50, seat bundle subscription licence subscription for one year | 01 | 91084 |
8 | Desktop Lenovo model M70,core15 1044/8GB/1 TB HDD 7200rpm/ integrated graphics KYB/ mouse/ 3Y onsite S/N.as per annexure | 04 | 170000 |
9 | Monitor Lenovo make S22e -2021.5 full HD VA boardless VGA +HDMI +audio out S/N as per annexure | 04 | 50000 |
10 | Graphics card Geforce GT730 2 GB S/N as per annexure | 04 | 16000 |
Total Cost: | Rs.14,92,874/- |
The objective of this lab to conduct practical’s of fluid mechanics of second year students and industrial fluid power for final year students. The lab is equipped with hydraulic turbine set up, centrifugal pump set up and hydraulic pneumatics trainers.
Lab In charge : Mr.Yogesh.L.Kakuste
The objective of this lab to conduct practical of metrology and quality control for final year diploma students. The lab is equipped with profile projector, surface tester, various measuring instruments, gauges and comparators.
Sr No | Item Details with Accessories | Qty. | Rate Per Unit in Rs. | Total Amount In Rs. |
1 | Gear Tooth Vernier | 01 | 16500 | 16500 |
2 | Height Guage | 01 | 2000 | 2000 |
3 | Stop Watch | 01 | 300 | 300 |
4 | Screw Thread Micrometer | 01 | 4800 | 4800 |
5 | Slip Guage Box | 01 | 5100 | 5100 |
6 | Magnetic Base | 01 | 975 | 975 |
7 | Tool Box | 01 | 1450 | 1450 |
8 | Tool Set | 01 | 700 | 700 |
9 | Internal Dia Micrometer | 01 | 1900 | 1900 |
10 | Depth Micrometer | 01 | 1650 | 1650 |
11 | Dial Guage | 01 | 750 | 750 |
12 | Thread Pitch Guage | 01 | 125 | 125 |
13 | Feeler Guage | 01 | 85 | 85 |
14 | Micrometer | 01 | 400 | 400 |
15 | Depth Vernier | 01 | 1750 | 1750 |
16 | Angle Plate | 01 | 335 | 335 |
17 | Non Magnetic V Block with C Clamp | 01 | 415 | 415 |
18 | Magnetic V Block | 01 | 2930 | 2930 |
19 | Tachometer | 01 | 2000 | 2000 |
20 | Combination Set | 01 | 650 | 652 |
21 | Monochromatic Light Unit | 01 | 7315 | 7315 |
22 | Specimen Set | 01 | 7625 | 7625 |
23 | M/C Tool Test Kit (Full) | 01 | 25000 | 25000 |
24 | Fit Box | 01 | 6850 | 6850 |
25 | Demonstration Guage Kit (Quality Control Kit) | 01 | 8500 | 8500 |
26 | Sine Bar | 01 | 2060 | 2060 |
27 | Floating Carriage Dia Measuring Machine | 01 | 35650 | 35650 |
28 | Master Cylinder | 01 | 400 | 400 |
29 | Thread Measuring Micrometre Drum with 2 wire set | 01 | 1000 | 1000 |
30 | Fiducial Indicator ( Dial Guage Stand) | 01 | 1875 | 1875 |
31 | Thread Plug Guage | 01 | 550 | 550 |
32 | Auto Collimator & Angle Dekkor (Combine Unit ) | 01 | 112200 | 112200 |
33 | Profile Projector (PPT 200 G) | 01 | 61995 | 61995 |
34 | Tool Makers Microscope | 01 | 89500 | 89500 |
35 | Surface Plate Granite (400X400 mm) | 01 | 2060 | 2060 |
36 | Ovrehead Projector Twin Lamp Assembly | 01 | 7642 | 7642 |
37 | Radius Gauge | 1 | 800 | 800 |
38 | Sine Centre 200 mm | 1 | 1800 | 1800 |
39 | SJ 210 (4 MN) Standard drive unit, Sr. No. 304951407 Roughness Tester | 1 | 1,27,050 | 1,27,050 |
Total cost | Rs.5,61,387 |
Lab In-charge : Mr.Shailesh S.Parkhe
The objective of this lab is to conduct practical of Measurement and Controlfor final year diploma students. The lab is equipped with dead weight pressure gauge tester, liquid level measurement set up, strain gauge unit etc.
Sr. No | Item Details with Accessories | Qty. | Rate Per Unit in Rs. | Total Amount In Rs. |
1 | Dead Weight Pressure Guage Tester | 01 | 13875 | 13875 |
2 | Strain Guage with Bridge Ckt | 01 | 6475 | 6475 |
3 | Capacitive Liquid Level Measurement | 01 | 13875 | 13875 |
4 | Mcleod Guage Demonstration Setup | 01 | 20592 | 20592 |
5 | Lathe Tool Dynamometer Setuup | 01 | 13728 | 13728 |
6 | Optical Pyrometer ( Digital Type) | 01 | 13312 | 13312 |
Total cost | Rs. 81,857 |
Lab In-charge : Mr.Kishor S. Sonawane
The objective of this lab to conduct practical’s of Thermal engineering of second year students and Power engineering for final year students. The lab is equipped with Petrol engine, Diesel engine test rigs, Compressor set up etc.
Sr.No. | Item Details with Accessories | Qty. | Rate Per Unit in Rs. | Total Amount In Rs. |
1 | Gas Turbine (Double Stage) | 01 | 6800 | 6800 |
2 | Steam Turbine | 01 | 5434 | 5434 |
3 | Babcock & Willcox Boiler | 01 | 4310 | 4310 |
4 | Cochran Boiler | 01 | 2760 | 2760 |
5 | Lancashire Boiler | 01 | 4310 | 4310 |
6 | Simple Steam Engine | 01 | 925 | 925 |
7 | Spring Loaded Safty Valve | 01 | 690 | 690 |
8 | Water Level Indicator | 01 | 828 | 828 |
9 | Steam Stop Valve | 01 | 1055 | 1055 |
10 | Feed Check Valve | 01 | 1035 | 1035 |
11 | Greens Economiser | 01 | 2070 | 2070 |
12 | Steam Engine Model With Boiler | 01 | 1680 | 1680 |
13 | Blow Off Cock | 01 | 552 | 552 |
14 | Anti Priming Pipe | 01 | 415 | 415 |
15 | Surface Condenser | 01 | 1305 | 1305 |
16 | Jet Condenser | 01 | 1335 | 1335 |
17 | Wall Charts | 65 | 10725 | 10725 |
18 | Multi Cylinder Petrol Engine Test Rig | 01 | 112000 | 112000 |
19 | Single Cylinder Diesel Engine test Rig | 01 | 52000 | 52000 |
20 | Two Stage Air Compressor Test Rig +Upgradation | 01 | 57000
| 57000 +4500 |
21 | Mini Air Conditioning Tutor | 01 | 80000 | 80000 |
22 | Refrigeration Tutor | 01 | 86557 | 86557 |
24 | Stefan Boltzman’s appratus | 1 | 19125 | 19125 |
25 | Thermal conductivity of metallic rod | 1 | 23375 | 23375 |
26 | Solar water heating system test rig | 1 | 29920 + 3500 (Stand) | 29920 + 3500 (Stand) |
27 | 1)Neptune 4 gas analyzer Model multigas 4005 petrol 2)Neptune diesel smoke meter Model OPAX 2000 11/DX 200P with Piezo SENSOR And Assesories | 1
1 | 3,37,500 | 3,37500 |
28 |
Model of Turbo Jet Engine | 1 | 9500 | 9500 |
29 |
Model of Loeffler Boiler | 1 | 9500 | 9500 |
Total cost | RS. 8,70,706 |
Lab In-charge : Mr.Alkesh S. Ajamere
The objective of TOM and AEG lab is provides to the students practical on simple mechanisms, various mechanical components like gears, brakes, drives etc. This lab is dedicated for second year students for TOM practical and for final yearstudents for Automobiles Enggpracticals.
Sr. No | Equipment Details | Qty. | Total Amount In Rs. | |
1 | Working Universal Governor | 01 | 14328 | |
2 | Epycyclic Gear Train | 01 | 6210 | |
3 | Kinematic Pairs | 01 | 5192 | |
4 | Inversion Of 4 Bar Chain | 01 | 3562 | |
5 | Reciprocating Engine Mechanism | 01 | 1660 | |
6 | Oscillating Cylinder Mechanism | 01 | 1581 | |
7 | Withworth Quick Return Mechanism | 01 | 2916 | |
8 | Pairs Of 1 Cam & 3 Follower | 01 | 3421 | |
9 | Kinematic Of Gears | 01 | 5800 | |
10 | Generation Of Involute Gear Tooth Profile | 01 | 5800 | |
11 | Interference & Undercutting | 01 | 5800 | |
12 | Single Shoe Brake | 01 | 3242 | |
13 | Double Shoe Brake | 01 | 3872 | |
14 | Band & Block Brake | 01 | 3950 | |
15 | Band Brake | 01 | 2950 | |
16 | Disc Brake | 01 | 2800 | |
17 | Internal Expanding Brake | 01 | 5850 | |
18 | Single Plate Clutch | 01 | 4950 | |
19 | Multi Plate Clutch | 01 | 4500 | |
20 | Centrifugal Clutch | 01 | 3350 | |
21 | Cone Clutch | 01 | 3550 | |
22 | Hook Joint | 01 | 4364 | |
23 | Oldhams Coupling | 01 | 2500 | |
24 | Static & Dynamic Balance | 01 | 13690 | |
25 | Model of Bycycle Freewheel Sprocket Mechanism | 01 | 3500 | |
26 | Foot Operated Air Pump Mechanism – Actual working air pump which will show pressure built up in the system | 01 | 600 | |
27 | Eddy Current Dynamomete | 1 | 1250 | |
28 | Model of Pedestal Bearing | 1 | 500 | |
29 | Model of Gland & Stuffing Box Assembly | 1 | 1500 | |
30 | Model of Hydraulic Non Return Valve | 1 | 2000 | |
31 | Model of Fast & Loose Pulley | 1 | 1800 | |
32 | Working Model of Cotter Joint | 1 | 500 | |
33 | Working Model of Kunckle Joint | 1 | 500 | |
34 | Working Model of Bell Crank Lever | 1 | 2500 | |
35 | Working Model of Box or Muff Coupling ( Acrylic / Al cast) | 1 | 2500 | |
Total Cost: | Rs.1,32,988/- |
Lab In-charge : Mr Amol S. Nankar , Mr Ganesh J. Pagar
Our workshop is equipped with various machines like Lathe machines, Milling machines, CNC machines, welding transformers, sheet metal and fitting shop tools and machines.