Science & humanities
Laboratories
Engineering being the science of measurements and design has been offspring of physics that plays the primary role in all professional disciplines of engineering. Physics interlink with engineering disciplines enhances the logical, analytical, inquisitive and application oriented thinking of learner and enables them to offer services to the students in offering services to the industries and entrepreneurs and society.
Sr. No. | NAME OF INSTRUMENT | QUANTITY | PRICE | |
01 | He-Ne Laser Beam Set | 01 | 23700 | |
02 | Bunsen’s photometer | 02 | 5900 | |
03 | Photoelectric characteristic kit | 03 | 4100 | |
04 | Coefficient of absorption acoustic Material set | 01 | 6650 | |
05 | Vertical oscilloscope spring set | 02 | 3900 | |
06 | Permittivity of air by flat plate Condenser kit | 02 | 3850 | |
07 | Joule’s constant kit | 02 | 3950 | |
08 | Forbidden energy gap kit | 02 | 3850 | |
09 | Capacitance in series and parallel Combination kit | 02 | 2950 | |
10 | Newton’s ring apparatus | 01 | 1540 | |
| Total Cost of Lab. equipments | 2,57,665/- | ||
| Total cost of furniture | 2,57,480/- | ||
| Total Lab. Cost in Rs. | 5,15,145/- |
Lab Incharge : Mr. H.R.Metkar & Mr. P.B.Dugaje
Lab Assistant : Mr. M.D.Bhavsar
SR.NO. | INSTRUMENTS | QUANTITY | PRICE |
01 | DLP projector | 01 | 29000 |
02 | Electronic weighing scale | 01 | 10000 |
03 | pH meter | 04 | 5800 |
04 | Conductivity meter | 05 | 4850 |
05 | Distilled water plant | 01 | 3400 |
06 | Magnetic stirrer | 02 | 1930 |
07 | Digital stopwatch | 06 | 500 |
08 | Digital multimeter | 01 | 495 |
09 | Daniel cell | 01 | 404 |
10 | Hair drier | 01 | 400 |
11 | Burette stand | 02 | 285 |
12 | Ammeter 0.10A | 02 | 680 |
13 | Redwood Viscometer | 01 | 21000 |
14 | C level and open cup apparatus | 01 | 6000 |
15 | Ables close cup apparatus | 01 | 10000 |
16 | Water bath | 01 | 6000 |
Total Cost of Lab. Equipments | 1,62,516.00/- | ||
Total Cost of Lab. Furniture | 30,351.00/- | ||
Total Lab Cost in Rs. | 1,92,868.00/- |
Lab Incharge : Mrs. M.M.Wagh & Mr. P.J.Dugaje
Lab Assistant : Mr. N.A.Sonawane
The main objective of language lab is to improve communication skills and impart training to students through the syllabus in its theoretical aspects and practical components. The most commonly used medium to express oneself is language. English, being a global language used in all the spheres of human life i.e. personal , professional and social. A Diploma student is expected to be proficient in English language and pursue the existing course of study to handle the future jobs. Here the course is designed suitably, to involve students in role-plays, dialogue-conversation, report writing, seminars , paper-presentations, group discussions etc.
This Lab is well equipped and based on 20 advanced desktop computers with software “Orell Digital” which is used to improve English Proficiency in students. This lab. comprehensively aims at enriching the competence of students to speak English in a manner that will be intelligible for their professional communication.
Lab Name | Area | Total Cost |
Language Lab | 57.35sq.meter | 682411 |
Lab Incharge : Ms. M.B.Gill
Lab Assistant : Mr. S.V.Gunjal