2022-23
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
CHHAJED MEET NILESH (SE Civil) | 7.57 |
PAWAR SNEHIT ANIL (SE Civil ) | 8.08 |
RAJOLE PRATIBHA SUNIL(SE Civil ) | 8.36 |
DESHMANE PRATIK RAJENDRA | 8.5 |
JADHAV AISHWARYA BHAGVAN (TE Civil ) | 8.76 |
JADHAV SAKSHANKI SHEKHAR (TE Civil ) | 8.79 |
BHAMRE KHAGENDRA MURLIDHAR (BE Civil ) | 9.10 |
DEORE SHITAL PRABHAKAR (BE Civil ) | 9.29 |
THOMBARE ROHAN SANJAY (BE Civil ) | 9.37 |
2021-22
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
JADHAV AISHWARYA BHAGVAN (SE Civil ) | 8.43 |
BIRAR TEJASWINI SUNIL (SE Civil) | 8.50 |
SURSE PRATIKSHA POPATRAO (SE Civil ) | 8.93 |
PATIL MAHESH BANSILAL (TE Civil ) | 9.6 |
BHAMRE KHAGENDRA M., CHAVAN UMESH D. (TE Civil ) | 9.62 |
THOMBARE ROHAN SANJAY (TE Civil ) | 9.71 |
WAGHCHAURE SHIVANI SANJAY (BE civil ) | 8.96 |
SONAWANE JANHAVI SUHAS (BE Civil ) | 9.05 |
MOHAN YOGITA NANDLAL (BE Civil ) | 9.43 |
2020-21
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Mr.GARUD AKARSHAN ANNA ( BE Civil ) | 8.64 |
Ms. AHER AKANKSHA SUDHIR ( BE Civil) | 8.75 |
Mr.MOHAMMED FAISAL ( BE Civil ) | 9.33 |
Ms.DALVI MAYUR, Mr.JAIN GAURAV ( TE Civil ) | 9.80 |
Ms.MOHAN YOGITA NANDLAL (TE Civil ) | 9.81 |
Ms.MADHURI S. DALVI, Ms. WAGHCHAURE SHIVANI S.( TE Civil ) | 9.89 |
Mr.Pawar sudip anil (SE civil ) | 9.05 |
Mr.Bhamre Khagendra Murlidhar (SE Civil) | 9.05 |
Mr.Bachhav Nikhil Sunil (SE Civil ) | 9.07 |
2019-20
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Ms.Wagh Rohini Bapu ( BE Civil ) | 9.41 |
Mr.Jadhav Saurav Tanhaji (BE Civil ) | 9.45 |
Mr. Md. Arbaz Md. Yunis ( BE Civil ) | 9.84 |
Ms.Aher Akansha Sudhir ( TE Civil ) | 8.7 |
Ms.Rakibe Mayuri Dilip (TE Civil ) | 8.41 |
Mr.Md.Faizal Md. Yunis (TE Civil ) | 9.41 |
Mr.Kadam Abhishek Ramdas ( SE Civil ) | 9 |
Ms. Mohan Yogita Nandlal ( SE civil ) | 9.2 |
Ms.Madhuri Dalvi ( SE Civil ) | 9.3 |
2018-19
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Mr.Garud Akarshan Anna ( SE Civil ) | 7.76 |
Ms.Aher Akansha Sudhir ( SE Civil ) | 8.2 |
Mr.Md.Faizal Md. Yunis ( E civil ) | 8.94 |