Cycle 1 and Cycle 2 Details
Cycle 1
Sr.No. | Details | Link |
---|---|---|
1 | Self Study Report | View |
2 | Video Link | View |
Cycle 2
Sr.No. | Details | Link |
---|---|---|
1 | Self Study Report before DVV | View |
2 | Self Study Report after DVV | View |
3 | NAAC Cycle 2 Video | View |
NAAC Accreditation Outcome (Cycle 2)
Sr.No. | Details | Link |
---|---|---|
1 | Peer Team Assessment Report | View |
2 | Institutional Grade Sheet | View |
3 | Graphical Representation based on QnM & QlM | View |
4 | Peer Team Metric Wise Score Report | View |
5 | Extended Profile_DVV Clarification History | View |
6 | Metrics Level_DVV Clarification History | View |
AQAR Reports
Academic Year | Reports |
---|---|
2021-22 | View |
2020-21 | View |
2019-20 | View |
2018-19 | View |
2017-18 | View |