2022-23
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
GAIKWAD ATISH ARUN | 9.22 |
TIWARI SUSHILKUMAR ANIRUDDHA | 9.07 |
JADHAV RUSHIKESH BABAJI | 9.01 |
2021-22
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
BOCHARE SWAPNALI YESHWANT (BE A) | 9.51 |
PAWAR JAYANT HIRAMAN(BE A) | 9.51 |
AHIRE JIGNESH MAHADU(BE A) | 9.44 |
PATIL HARSHAL GOVIND (BE A) | 9.44 |
NIMSE SAURABH ANIL (BE A) | 9.32 |
AMAN DEVRAJSINGH CHAUHAN (BE B) | 9.54 |
PATIL HARSHAL GOVIND (BE B) | 9.44 |
AGRAWAL MITESH GOPAL (BE B) | 9.31 |
2020-21
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Thakur Chaitanya Vishal | 9.13 |
Navale Kaveri Sudam | 9.12 |
Chavan Vaibhav Arun | 9.36 |
2019-20
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Mr. Ashish Pingale | 9.64 |
Mr. Rohit Patil | 9.68 |
Mr. Amol Harde | 9.36 |
Gangurde Satish Balasaheb | 9.36 |
Jejure Kiran Tulshiram | 9.48 |
2018-19
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Deore Jitendra Vijay | 9.34 |
Abad Sagar Sunil | 9.43 |
Bagul Karan Ravindra | 9.57 |