2022-23
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
DESHMUKH POOJA ANI | 9.73 |
Shinkar Sayli Anil | 9.71 |
SANCHETI KRUPA SHRENIK | 9.66 |
PAWAR ROHINI KESHAV | 9.60 |
CHOPDA JAIKUMAR MANOJ | 9.52 |
2021-22
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
MUNOT MRUNAL RISHABH , PATIL PRIYA SURESH , PENDHARI JAYASHRI RAMESH , SONAR SANJANA GOPAL | 9.8 |
ALIZAD SHREYA NILESH , CHUTTARMUTHA ANAND SANJAY , JAIN MAMATA KISHOR | 9.82 |
SANT KARTIK SAHEBBRAO , SHELAR DARSHAN PRADIP , SHEWALE ASHVINI JEEVAN , JADHAV CHAITALI GOKUL | 9.86 |
JADHAV SHUBHANGI RAJENDRA , RAUNDAL SANKET SANDEEP , SONAWANE JAYSHREE SURESH , WYAVAHARE AKASH RAJENDRA , DAGA PRIYANKA VIJAY , KELHE ROHAN MOHAN , SALUNKE NIKITA SANJAY | 9.93 |
BABHALE SHARVARI SANJIV , CHAVAN GAURAV VIJAY | 10 |
2020-21
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
BAFNA VAIBHAV ANILKUMAR (BE) | 9.95 |
JAIN AYUSHI AMIT (BE) | 9.98 |
AHLUWALIA ANAND MOHINDRA (BE) | 10 |
PATIL MAYUR VIJAY (TE) | 9.96 |
AHER ARCHANA RAJARAM (TE) | 9.98 |
BABHALE SHARVARI SANJIV (TE) | 10 |
DESARDA KHUSHI SANDEEP (SE B) | 9.73 |
JAIN SHRUTI ANUP (SE B) | 9.77 |
DAMRE SAINATH KAILAS (SE B) | 9.82 |
TIPARE HARSHADA CHANDRAKANT (SE A) | 9.61 |
SANCHETI KRUPA SHRENIK (SE A) | 9.64 |
DESHMUKH POOJA ANIL (SE A) | 9.77 |
2019-20
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Gade Mayuri, Pendhari Jayashri, Kothari Samkit (SE) | 9.18 |
Chavan Gaurav (SE) | 9.28 |
Bhabhale Sharvari (SE) | 9.68 |
Agrawal Saloni (TE) | 9.17 |
Gandhi Riya (TE) | 9.35 |
Hiran Shubhali (TE) | 9.37 |
Khairnar Mrunal (BE) | 9.7 |
Prajakta Aher (BE) | 9.73 |
Pathan Faizan (BE) | 9.77 |
2018-19
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Bhamare Tushar (SE) | 8.44 |
Divte Rutuja (SE) | 8.68 |
Hiran Shubhali (SE) | 8.84 |
Pagar Mayuri (TE) | 8.74 |
Shinde Megha (TE) | 8.78 |
Aher Prajakta (TE) | 8.85 |
Bedmuttha Shamal (BE) | 8.85 |
Jain Neha Bhavarlal (BE) | 8.91 |
Patil Priyanka Lotan (BE) | 9.22 |
2017-18
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Pagar Mayuri (SE) | 8.22 |
Shelar Vaibhav (SE) | 8.26 |
Sonar Priya A (SE) | 8.52 |
Bedmuttha Shamal (TE) | 9.02 |
Patil Priyanka L (TE) | 9.11 |
Ajmera Dhanashri (TE) | 9.15 |
Sonawane Kavita (BE) | 79.13 |
Bamb Rachana D(BE) | 81.73 |