2022-23
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
SONAWANE ANURADHA SACHIN | 9.30 |
PACHORKAR RUTUJA BHAUSAHEB | 9.34 |
AMLE PRATHMESH PRAVEEN | 9.43 |
2021-22
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
PENDHARI SUDARSHAN RAMESH | 9.5 |
KOTWAL SHRADDHA RAJKUMAR | 9.57 |
GUJRATHI SIDDHANT SUHAS | 9.59 |
PAWAR SNEHIT ANIL | 9.61 |
2020-21
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
JEJURE VIDYA M. | 9.66 |
JAIN MOHIT R. | 9.66 |
KALE NEHA P. | 9.73 |
JAIN SHRUTI A. | 9.77 |
2019-20
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Patil Tejas Arun | 9.09 |
Mutha Tejaswini Dagdulalji | 9.2 |
Galande Snehal Dattu | 9.2 |
Shinkar Sayali Anil | 9.39 |
2018-19
Student's Name | Percentage Of Passing (CGPA) SGPA |
---|---|
Babhale Sharvari Sanjay | 9.28 |
Kothari Karishma Mangilal | 9.38 |
Bochare Swapnali Yashwant | 9.46 |