University Syllabus
Academic Years | Link |
---|---|
SE 2008 Pattern | View |
SE 2012 Pattern | View |
SE 2015 Pattern | View |
TE 2008 Pattern | View |
TE 2012 Pattern | View |
TE 2015 Pattern | View |
BE 2008 Pattern | View |
BE 2012 Pattern | View |
BE 2015 Pattern | View |
SE 2019 Pattern (NEW) | View |
TE 2019 Pattern (NEW) | View |
BE 2019 Pattern (NEW) | View |
Academic Calendar
Academic Years | Link |
---|---|
2012-13 Sem-I | View |
2012-13 Sem-II | View |
2013-14 Sem-I | View |
2013-14 Sem-II | View |
2014-15 Sem-I | View |
2014-15 Sem-II | View |
2015-16 Sem-I | View |
2016-17 Sem-I | View |
2017-18 Sem-I | View |
2017-18 Sem-II | View |
2018-19 Sem-I | View |
2018-19 Sem-II | View |
2019-20 Sem-I | View |
2019-20 Sem-II | View |
2021-22 Sem-I | View |
2021-22 Sem-II | View |
2022-23 Sem-I | View |
2022-23 Sem-II | View |
2023-24 Sem-I | View |
2023-24 Sem-II | View |
Newsletter
Academic Years | Link |
---|---|
2018-19 | View |
2019-20 | View |
2020-21 | View |
Magazine
Academic Years | Link |
---|---|
2019-20 | View |
2020-21 | View |
2021-22 | View |
2022-23 | View |